Molecular Search Results
Search for: O70174 in all (Fuzzy Match)
Found 78 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307560 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Mus musculus (Mouse) | Ki: 540 nM | 10.1016/j.bmcl.2004.05.020, 15203136 | |
| DICL_CP_0307968 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Inhibitor | Mus musculus (Mouse) | Ki: >10000 nM | 10.1016/j.bmcl.2004.05.020, 15203136 | |
| DICL_CP_0308560 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Mus musculus (Mouse) | pIC50: 6.29 | 10.1021/acsmedchemlett.5b00028, 25941557 | |
| DICL_CP_0308561 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Antagonist | Mus musculus (Mouse) | Ki: 1.2 nM | 10.1016/j.bmcl.2004.05.020, 15203136 | |
| DICL_CP_0308693 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Mus musculus (Mouse) | EC50: 720 nM | 10.1016/j.ejmech.2015.07.029, 26298493 | |
| DICL_CP_0308694 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Mus musculus (Mouse) | Ki: 3.5 nM | 10.1021/jm3011299, 23025891 | |
| DICL_CP_0308695 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Mus musculus (Mouse) | Ki: 2.3 nM | 10.1016/s0960-894x(00)00670-3, 11212100 | |
| DICL_CP_0308816 | Neuronal acetylcholine receptor subunit alpha-4 | Antagonist | Mus musculus (Mouse) | Ki: 1.5 nM | 10.1016/j.bmc.2007.10.027, 17964169 | |
| DICL_CP_0308849 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Modulator | Mus musculus (Mouse) | Ki: >10000 nM | 10.1016/j.bmcl.2004.05.020, 15203136 | |
| DICL_CP_0308853 | Neuronal acetylcholine receptor subunit alpha-4/beta-2 | Agonist | Mus musculus (Mouse) | Ki: 25 nM | 10.1016/j.bmcl.2009.05.085, 19560354 |
0 items selected